Barrels: $90–$120 CAD flat rate. Furniture & cargo: priced by size, with an instant online quote. Plus the real total cost including Jamaica customs fees — explained clearly so there are no surprises for your receiver.
These are the only charges we make. No weight calculations, no fuel surcharges, no re-weighing at the warehouse. What you see is what you pay.
Standard · approx. 23″×23″×36″
Extra large · approx. 24″×24″×48″
Furniture, appliances, oversized boxes
Here are complete cost breakdowns for the most common shipments — including pickup, so you know your total before you book.
Our rates cover shipping from Canada to Kingston port only. Your receiver in Jamaica is responsible for customs clearance and any duties charged by the Jamaica Customs Agency. Here is what to expect.
Fees vary based on contents, declared value, and whether items qualify as personal effects. This is a typical estimate for a barrel of clothing, household goods, and non-perishables.
| Fee | Amount (JMD) | Approx. CAD | Notes |
|---|---|---|---|
| Clearing Agent Fee | JA$6,500–10,000 | ~$55–75 CAD | The going rate charged by an independent licensed agent, if your receiver hires one. Our Kingston agent can clear it instead, for a fee quoted to your receiver directly. |
| GCT (General Consumption Tax) | 15% of CIF value | Varies | Applied to clothing, household goods, electronics. Assessed on cost + insurance + freight. |
| Customs Duty | 0–30% of CIF value | Varies | Personal effects owned 6+ months may qualify for duty exemption. New goods attract duty. |
| Stamp Duty | JA$100 | ~$0.80 CAD | Applies to shipments above JA$5,500 value. Very small. |
| Port Storage | Varies | — | Accrues daily if barrel is not cleared promptly. Clear within 5 business days to avoid. |
| Typical Total (Barrel of Clothing/Household Goods) | JA$7,000–25,000+ | ~$50–175 CAD | Highly variable. New goods or electronics attract more. |
TRN (Taxpayer Registration Number): Your receiver should have a Jamaican TRN number before the barrel arrives. This is required for customs clearance. If your receiver doesn't have one, the clearing agent can assist but it adds time and cost.
Personal Effects vs. New Goods: Used personal belongings (clothing you've worn, household items you've used) attract lower or no duty if the owner has owned them for a reasonable period. Brand-new items — especially electronics, appliances, and clothing with tags — will attract full GCT and duty. Declare accurately.
Food Items in Barrels: Non-perishable food (canned goods, rice, flour, seasonings) generally attracts 40% duty plus GCT. Factor this in if you're sending a lot of food — it can significantly increase the Jamaica-side cost.
Clearing Agent: Clearing the shipment is your receiver’s to arrange. They can do it themselves, hire their own licensed clearing agent (independent agents charge around JA$6,500–10,000), or have our Kingston agent clear it on their behalf — our agent quotes that fee to your receiver directly. Deciding which route they want before the barrel arrives makes the process much smoother.
Enter your item's dimensions in inches for an instant estimate — priced by size, no rate card to look up.
Enter length, width, and height in inches. Each item is calculated separately.
| Item | Typical Dimensions | Est. Cu Ft | Est. Cost |
|---|---|---|---|
| 3-Seater Sofa | 84″×36″×34″ | 59.5 cu ft | ~$714 CAD |
| Queen Bed Frame | 64″×84″×14″ | 43.5 cu ft | ~$522 CAD |
| Standard Fridge (top-freezer) | 30″×28″×65″ | 31.5 cu ft | ~$378 CAD |
| Front-Load Washer | 27″×28″×39″ | 17.0 cu ft | ~$204 CAD |
| 55″ Flat-Screen TV (boxed) | 52″×8″×32″ | 7.7 cu ft | ~$92 CAD |
| 6-Drawer Dresser | 52″×18″×48″ | 26.0 cu ft | ~$312 CAD |
| Dining Table (6-person) | 72″×36″×30″ | 45.0 cu ft | ~$540 CAD |
We pick up from homes and businesses across Ontario and Quebec. Dropping off at our Mississauga warehouse is always free. Pickup fees are added to your shipping cost at checkout.
| Area | Cities Included | Fee Per Visit |
|---|---|---|
| Warehouse Drop-Off | 3670 Odyssey Drive Unit 3, Mississauga, ON | FREE |
| Mississauga / Brampton | Mississauga, Brampton, Etobicoke | $40 |
| Toronto / GTA Core | Toronto, North York, Scarborough, Vaughan | $50 |
| West GTA | Oakville, Burlington, Milton, Markham, Richmond Hill | $50 |
| East GTA | Pickering, Ajax, Whitby, Oshawa | $70 |
| Hamilton Area | Hamilton, Stoney Creek, Grimsby | $70 |
| North GTA | Caledon, Bolton, Orangeville | $70 |
| Waterloo Region | Kitchener, Waterloo, Cambridge, Guelph | $100 |
| Niagara Region | St. Catharines, Niagara Falls, Welland | $100 |
| Simcoe / Barrie | Barrie, Bradford, Innisfil, Simcoe County | $100 |
| Kingston ON | Kingston, Ontario | $100 |
| Montreal / Ottawa | Montreal, Laval, Ottawa, Gatineau | $100 |
✉️ Pickup available across most of Ontario and Quebec. For locations not listed, chat with us for a custom quote.
Most competitors either hide their prices or charge by weight — which means you can't know your cost until after drop-off. Here's how we're different.